| Eleocharis erythropoda Steud |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud Steud |
| Herbarium Name Used: | Eleocharis erythropoda Steud. |
| Locality: | USA. Indiana. LaGrange: Quog Lake. 41.572592, -85.427566 |
| Habitat: | Margin of Goose Pond |
| Collector: | Scott Namestnik 3367 with Tony Fleming |
| Date: | 7/11/2017 |
| Accession No: | 156689 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 02 Apr 2020 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. |
| Herbarium Name Used: | Eleocharis erythropoda Steud. |
| Locality: | United States. Indiana. LaGrange: Sanderson Fen. 41° 39' 06" N, 85° 18' 34" W |
| Habitat: | In fen. |
| Collector: | Scott Namestnik 5045 with "Dawn Slack, Nathan Herbert" |
| Date: | |
| Accession No: | 20242509 |
| Image: | External specimen image is unavailable |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 06 Oct 2025 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. |
| Herbarium Name Used: | Eleocharis erythropoda Steud. |
| Locality: | United States. Indiana. Kosciusko: Swank Creek Fen. 41° 02' 44" N, 85° 46' 24" W |
| Habitat: | In Dasiphora fruticosa fen. |
| Collector: | Scott Namestnik 5888 with "Wyatt Williams, Rich Dunbar, Evan Hill, Lee Casebere, Jerry Bolinger" |
| Date: | 07/14/23 |
| Accession No: | 20242902 |
| Image: | External specimen image is unavailable |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 07 Oct 2025 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. - Determined By: P. Rothrock |
| Herbarium Name Used: | Eleocharis erythropoda Stendel |
| Locality: | USA. Indiana. Miami: In water along railroad west of Peru |
| Habitat: | In water along railroad |
| Collector: | Charles M. Ek |
| Date: | 05/13/1942 |
| Accession No: | 63841 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 28 May 2015 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. - Determined By: P. Rothrock |
| Herbarium Name Used: | Eleocharis erythropoda Stendel |
| Locality: | USA. Indiana. Howard: Bog north of Cassville near Miami Co. line |
| Habitat: | Bog |
| Collector: | Charles M. Ek |
| Date: | 06/07/1942 |
| Accession No: | 64615 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 28 May 2015 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. |
| Herbarium Name Used: | Eleocharis erythropoda Steud. |
| Locality: | USA. Indiana. Madison: Mounds State Park |
| Habitat: | Bank of a small island near boat launch |
| Collector: | Donald G. Ruch 16668 with Byron Torke |
| Date: | 07/14/2009 |
| Accession No: | 154707 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 28 May 2015 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. - Determined By: P. Rothrock |
| Herbarium Name Used: | Eleocharis erythropoda Steud. |
| Locality: | USA. Indiana. Porter: In ditch along South Shore Line, 1/4 mile west from station at Dune Acres |
| Habitat: | Wet, sandy soil |
| Collector: | H. R. Bennet 7935 |
| Date: | 06/16/1962 |
| Accession No: | 100966 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 28 May 2015 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. |
| Herbarium Name Used: | Eleocharis erythropoda Steudel |
| Locality: | USA. Indiana. Marion: Fort Harrison State Park, Sec. 7 |
| Habitat: | pond edge |
| Collector: | P. A. Scott 2193 |
| Date: | 06/04/2006 |
| Accession No: | 153097 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 28 May 2015 |
| Eleocharis erythropoda Steud. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Cyperaceae |
| Currently Accepted Name: | Eleocharis erythropoda Steud. |
| Herbarium Name Used: | Eleocharis erythropoda Steudel |
| Locality: | USA. Indiana. Marion: Ft. Harrison State Park, Sections 7 and 8 |
| Habitat: | Pond edges |
| Collector: | P. A. Scott 2193A |
| Date: | 06/08/2006 |
| Accession No: | 155036 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 28 May 2015 |