| Crepidomanes intricatum (Farrar) Ebihara & Weakley |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Hymenophyllaceae |
| Currently Accepted Name: | Crepidomanes intricatum (Farrar) Ebihara & Weakley |
| Herbarium Name Used: | Crepidomanes intricatum (Farrar) Ebihara & Weakley |
| Locality: | United States. Indiana. Perry: Peter Cave Hollow. 38° 12' 05" N, 86° 33' 43" W |
| Habitat: | "In 5 sq. yd. area in and on east-facing face of cave, on san..." |
| Collector: | Scott Namestnik 4740 with "Evie Phelps, Jason Isbell" |
| Date: | |
| Accession No: | 20242882 |
| Image: | External specimen image is unavailable |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 06 Oct 2025 |
| Crepidomanes intricatum (Farrar) Ebihara & Weakley |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Hymenophyllaceae |
| Currently Accepted Name: | Crepidomanes intricatum (Farrar) Ebihara & Weakley |
| Herbarium Name Used: | Crepidomanes intricatum (Farrar) Ebihara & Weakley |
| Locality: | United States. Indiana. Martin: Plaster Creek Seeps. 38° 36' 58" N, 86° 49' 06" W |
| Habitat: | In crevices at back of shallow sanstone cave. |
| Collector: | Scott Namestnik 4736 with "Roger Hedge, Teresa Clark, Mike Homoya, Barb Homoya, Cheryl ..." |
| Date: | |
| Accession No: | 20242869 |
| Image: | External specimen image is unavailable |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 06 Oct 2025 |