| Valerianella chenopodiifolia |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Valerianaceae |
| Currently Accepted Name: | Valerianella chenopodiifolia |
| Herbarium Name Used: | Valerianella chenopodiifolia |
| Locality: | USA. Indiana. Noble: Steep Ravine, Chain o' Lakes State Park. 41° 19' 49" N, 85° 20' 45" W |
| Habitat: | In floodplain. |
| Collector: | Scott Namestnik 4856 with Taylor Lehman |
| Date: | 05/06/2021 |
| Accession No: | 20230075 |
| Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 17 Nov 2023 |
| Valerianella chenopodiifolia (Pursh) DC. |
|
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
| Family: | Valerianaceae |
| Currently Accepted Name: | Valerianella chenopodiifolia (Pursh) DC. |
| Herbarium Name Used: | Valerianella chenopodiifolia (Pursh) DC. |
| Locality: | United States. Indiana. Noble: "Steep Ravine, Chain o' Lakes State Park." 41° 19' 49" N, 85° 20' 45" W |
| Habitat: | In floodplain. |
| Collector: | Scott Namestnik 4856 with "Tony Fleming, Sam Boggs" |
| Date: | |
| Accession No: | 20242864 |
| Image: | External specimen image is unavailable |
| Plant Atlas Link: | Plant Atlas Citation |
| Submission Info: | Submitted by Admin on 06 Oct 2025 |