Paulownia tomentosa (Thunb.) Siebold & Zucc. ex Steud. |
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
Family: | Paulowniaceae |
Currently Accepted Name: | Paulownia tomentosa (Thunb.) Siebold & Zucc. ex Steud. |
Herbarium Name Used: | Paulownia tomentosa (Thunb.) Siebold & Zucc. ex Steud. |
Locality: | USA. Indiana. Marshall: The Center at Donaldson. 41.3346143, -86.4531776 |
Habitat: | On edge of mowed turf in scrubby woodland, in sandy soil. Leaves collected from small trees that appear to die back in winter; also coming up throughout lawn. |
Collector: | Scott Namestnik 3903 with Nathanael Pilla, Adam Balzer, Nick Harby, Nic Martinez, Eyup Erdogan |
Date: | 06/30/2019 |
Accession No: | 156882 |
Image: | View the specimen image at the Butler University Friesner Herbarium Digital Collection » |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by Admin on 23 Sep 2021 |
Paulownia tomentosa (Thunb.) Steud. |
| Herbarium: |
Butler University Friesner Herbarium (BUT) |
Family: | Paulowniaceae |
Currently Accepted Name: | Paulownia tomentosa (Thunb.) Steud. |
Herbarium Name Used: | Paulownia tomentosa (Thunb.) Sieb. & Zucc. ex Steud. |
Locality: | USA. Indiana. Warren: Fall Creek Gorge Nature Preserve on point of Island sandbar, North of Fall Creek |
Habitat: | on island sandbar |
Collector: | Gayle Tonkovich 187 |
Date: | 07/15/1991 |
Accession No: | 153453 |
Image: | External specimen image is unavailable |
Plant Atlas Link: | Plant Atlas Citation |
Submission Info: | Submitted by Admin on 24 Aug 2015 |